Click on a racer name to view lap stats.

Event

Track ks_barcelona
Cars ks_mclaren_f1_gtr
Date 11/05/2016

Session: Practice - Booking

Pos Driver Best Lap Time Best Lap Num

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num
1 Jeffrey Ruskus 1:48:315 7
2 ChrisR 1:48:867 4
3 fmg 1:49:280 3
4 animaled 1:49:607 2
5 Mark Jonzo 1:50:226 2
6 Eck Simpson 1:50:742 5
7 Peter Allnutt 1:51:787 7
8 Bob 1:54:749 2
9 Stephen Wenham 2:09:816 3

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 ChrisR 1:46:769 4
2 animaled 1:47:841 2
3 fmg 1:48:058 5
4 Jeffrey Ruskus 1:48:458 2
5 Eck Simpson 1:50:637 6
6 Bob 1:50:684 2
7 Peter Allnutt 1:50:741 4
8 Mark Jonzo 1:50:912 7
9 Stephen Wenham 2:07:037 3

Session: Race - Race (15 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   ChrisR 1:48:522 3 0.38 0.000 0.000
2 ▲ 2 Jeffrey Ruskus 1:49:780 4 1.07 29.314 29.314
3 ▬   fmg 1:48:737 3 3.50 47.598 18.284
4 ▲ 1 Eck Simpson 1:51:592 3 0.94 58.059 10.461
5 ▼ 3 animaled 1:50:162 3 4.26 60.534 2.475
6 ▬   Bob 1:51:817 9 2.54 66.343 5.809
7 ▬   Peter Allnutt 1:51:091 5 4.66 76.504 10.161
8 ▬   Mark Jonzo 1:51:988 3 3.29 78.161 1.657
9 ▬   Stephen Wenham 1:56:303 9 16.68 -1L 286.064

Most consistent lap times: ChrisR (68% of their laps within 0.38 secs of their average)

Hunter: Bob (avg gap to car in front 2.34 secs)

Hunted: Eck Simpson (avg gap to car behind 2.12 secs)

Busiest: Bob (avg total gap in front and behind 5.80 secs)

Loneliest: Stephen Wenham (avg total gap in front and behind 153.02 secs)

Session: Practice - Booking

Pos Driver Best Lap Time Best Lap Num